![]() |
TEST RESULTS Only Macho Headgear Exceeds The Standard! |
![]() |
| Getting hit, or falling, on the back of the head can
cause the most serious of all head injuries. How well a headgear reduces
rear impact is a measure of its quality. As a martial artist, choosing the
headgear you wear may be the most important decision you make. That's why
Macho Products helps you by testing our headgear designs first.
The results shown on our headgear are results of testing we did at an independent laboratory August 1997, and November 1997. The headgear is attached to the testing equipment (shown above) and dropped from a distance of .60 meters. The impact transferred through the headgear to the back of the head is measured in G-Force (shown in the chart below). The lower the number, the less impact transferred to the head. As you can see, Macho headgear clearly exceeds the quality of the other headgear sold in the industry. Macho. The only company you should trust with your head. |
To print - click on edit, select all, and then print.
| Brand | Dipped Foam Headgear Model |
AVERAGE G-Force Transferred @ .60M (G's = G-Force) |
Product Weight (in grams) |
Back of Head Foam Thickness (in inches) |
Comments |
| Macho | Warrior | 66 G's | 306g | 1 3/8 | 2 layers (1/2" + 7/8") |
| Macho | M2000 | 118 G's | 158g | 1 | 3 layers fused together |
| Macho | Deluxe Head | 164 G's | 271g | 15/16 | Single layer |
| Asian World | Lightening Headguard | 363 G's | 292g | 1 | Single layer |
| Kwon | WTF Headguard | 508.5 G's | 240g | 3/4 | Single layer |
| Century | Powerline | 568 G's | 208g | 1/2-5/8 | Single layer. Convoluted foam. |
| Gran Marc | Head | 580 G's | 259g | 5/8 | Single layer. Only one sample tested. |
| Tiger Claw | Sparmaster Pro-Spar | 625.5 G's | 269g | 1 | Single layer |
| Masterline | Foam Headgear | 631.5 G's | 256g | 3/4 | Single layer |
| Century | Sport Head | 714.5 G's | 192g | 1/2-3/4 | Single layer. Convoluted foam. |
| Adidas | WTF Headgear | 993 G's | 194g | 3/4 | Single layer. Only one sample tested. |
| Shihan | Pro-MX headgear | 646 G's | 240g | 1 1/8" | 2 layers at back |
| RheeMax | Semi-Head Guard | 704 G's | 285g | 7/8" | Single layer |
For easier navigation, use your browser's back button to return to your previous page.